San José Fire Department City of San Jose Logo
 

 

SJFD Response by Company
Fiscal Year 2004-2005

COMPANY TOTAL EMS FIRE OTHER
B01 1211 179 482 550
B02 852 211 334 307
B10 767 111 236 420
B13 1069 224 359 486
B29 568 73 98 397
E01 2797 2208 239 350
E02 3200 2716 248 236
E03 2533 1963 225 345
E04 2592 2106 189 297
E05 2104 1549 149 406
E06 1898 1473 135 290
E07 1315 877 130 308
E08 3280 2490 303 487
E09 1840 1517 139 184
E10 2381 1766 172 443
E11 764 650 27 87
E12 2442 1811 208 423
E13 1946 1519 164 263
E14 2282 1872 136 274
E15 895 638 58 199
E16 2546 2136 217 193
E17 1594 1132 151 311
E18 2733 2194 244 295
E19 1525 1158 143 224
E20 412 317 9 86
E21 1310 994 132 184
E22 928 690 72 166
E23 1533 1162 98 273
E24 1676 1311 162 203
E25 350 182 32 136
E26 2760 2135 194 431
E27 1523 1068 167 288
E28 307 187 55 65
E29 968 563 83 322
E30 1985 1340 253 392
E31 1071 824 70 177
HIT 29 393 24 93 276
T01 1214 453 256 505
T02 1454 923 179 352
T03 1081 424 237 420
T04 1033 492 162 379
T09 718 344 108 266
T14 1035 516 104 415
T18 1126 558 151 417
T29 578 181 60 337
U05 1116 525 126 465
U13 1053 577 120 356
U16 963 504 166 293

list by busiest station

Statistics Index

| home | stations | pub ed | employment | documents |
| vial of life | statistics | contact us |

© 2002-2004 San Jose Fire Department
All Rights Reserved